F3-M34-F inafaa kwa maeneo ya ofisi, hoteli, majengo ya ofisi, shule, maduka, jamii, huduma za umma na miradi ya usimamizi.
Manufaa ya bidhaa
* Bodi ya MTK Ili Kuunga mkono Kasi ya haraka;
* Kutumia Kamera ya 256 * 192 High Azimio la Kuingiza mafuta, Kuunga mkono RGB;
* Umbali wa Upimaji mrefu: 0.3-1.2m
Vipengee vya Bidhaa
* Ugunduzi wa nguvu, suluhisha udanganyifu wa picha kwenye wabebaji mbalimbali
* Kupitisha kugundua kwa nguvu ya uso na kufuatilia algorithm ya utambuzi kulingana na mkondo wa video
* Msaada wa kuhifadhi maktaba 30,000 ndani
* Msaada wa bandari ya serial ya RS232, pato la Wiegand 26, usanidi wa msaada wa yaliyomo ya pato
* Kusaidia mtandao wa umma na mtandao wa eneo lako
* Msaada wa kiunganisho cha HTTP interface;
* Support screen kuonyesha yaliyomo usanidi, kuonyesha hali, kuonyesha desturi kuonyesha, yaliyomo desturi matangazo
* Utambuzi wa haraka:
Ing Ufuatiliaji wa uso na kugundua inachukua 20ms
(B) Mchanganyiko wa kipengele cha uso huchukua 200ms
(C) Ulinganisho wa uso wa kugundua unachukua 0.6ms (maktaba ya watu 1000, thamani ya wastani ya kutambuliwa nyingi), 0.8ms (maktaba ya watu 10000, thamani ya wastani ya kutambuliwa nyingi)
* Urefu wa Utambuzi :: 1.2-2.2m
* Kiwango cha kugundua: 1-2sec / wakati wa mtu
* Usahihi: ± 0.5 ℃
Product Parameters
F3-M34-F Face Recognition Access Control Terminal | |||
Model No. | F3-M34-F | ||
Display | 8 inches, Full Viewing Angle, 170IPS LCD Screen | ||
Screen Resolution | 800*1200 | ||
Camera | Type | RGB | Thermal Imaging |
Resolution | 2 Million Pixels | 256*192 | |
Aperture | F2.8 | F2.8 | |
Focal Length | 3.18mm | 3.18mm | |
White Balance | Automatic | Automatic | |
Wide dynamic | Support | Support | |
Vertical Wide Angle |
| ||
Horizontal Wide Angle | |||
Basic Specification |
Operating System |
Android9.0 or above | |
Power Supply |
DC12V(±10%)3A | ||
Power Consumption | 15w MAX | ||
Relative Humidity | 0%¨ 90%(In the State of Non-condensing Drops) | ||
Operating Temperature | 5℃-50℃ | ||
IP Grade | IP55(Wall Mounting, Water is Not Allowed at the Junction with the Outlet Box, and a Ceiling Can Be Added) | ||
Working Environment | Indoor and Outdoor (with sunshade) Environment (no wind and direct sunlight) | ||
Size | 275.2MM*123.2MM*30.2MM | ||
Hardware Configuration |
Recognition Method | ¨ ¨Face Recognition | |
¨ ¨Mifare Card(Optional) | |||
¨ ¨IC Card(Optional) | |||
Face Recognition Parameters | ¨ ¨Face Verification Accuracy >99% | ||
¨ ¨Face Recognition Distance 0.5m-1.5m | |||
¨ ¨Card Verification Time 600MS | |||
Local Storage 30000 faces | |||
Interface | Micro USB 1pc | ||
RJ45 Gigabit Network 1pc | |||
Relay Output | |||
Wiegand Interface | |||
RS-232 | |||
Door Contact | |||
Exit Switch | |||
Power Supply | |||
White Fill Light | Support | ||
Indicator Light | Support Green Light for Authentication Success and Red Light for Authentication Failure | ||
Speaker | Dual Speakers, 1.0w | ||
Microphone | Non-noise Reduction | ||
Basic Parameters | WIFI | 2.4G 802.11b/g/n | |
Bluetooth | BluetooH 4.0 | ||
Temperature Measurement Module | Operating Temperature | 5℃ ~ +50℃ | |
Operating Temperature | -20℃ ~ +55℃ | ||
Power consumption | < 0.3w | ||
Pixel | 256*192 Real-time Temperature Output | ||
Measurement Accuracy | ± 0.5℃ | ||
Measuring Distance | 0.3 ~ 1.0m | ||
MTK
Motherboard | Chip | Octa-core A73 | |
Operating System | Android9.0 | ||
RAM | 2GLPDDR4 | ||
Storage | 16GB eMMC | ||
Power Input | 12V/2A | ||
Display | MIPI DSI Maximum Support Resolution 2400 * 1080 | ||
WIFi | 2.4GHz and 5GHz;802.11a/b/g/n/ac | ||
USB | Micro USB Type A Host*1;Micro USB Type A Device*1 USB 2.0 Host*2(1.25mm wafer)
| ||
Microphone | 2W*2 Speaker output |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. Haki zote zimehifadhiwa
Technical Support: